Poker players are there then gone…I remember Neil “bad beat” Channing being everywhere and then no more and what about Samantha Abernathy she came 3rd in Oz for a bundle but doesn’t seem to have done anything the last few years. It is true they may just play cash and be done with tournaments. I often look up players on Hendon Mob to see what happened to them are they really playing cash or are they just done with the game.
What Happened to Roland de Wolfe he was everywhere when I started playing?
Samantha Abernathy
World | The Americas | Oceania | |
---|---|---|---|
Total | $ 573,520 | $ 121,481 | $ 452,039 |
2018 | $ 10,098 | $ 10,098 | – |
2017 | $ 17,996 | $ 17,996 | – |
2016 | $ 460,316 | $ 8,277 | $ 452,039 |
2015 | $ 50,340 | $ 50,340 | – |
2014 | $ 34,770 | $ 34,770 | – |
Neil Channing
World | Europe | The Americas | Oceania | |
---|---|---|---|---|
Total | $ 3,431,815 | $ 2,292,890 | $ 1,072,868 | $ 66,057 |
2018 | $ 970 | $ 970 | – | – |
2017 | $ 17,418 | $ 17,418 | – | – |
2016 | – | – | – | – |
2015 | $ 27,542 | $ 27,542 | – | – |
2014 | $ 8,391 | $ 8,391 | – | – |
2013 | $ 60,603 | $ 5,965 | $ 20,856 | $ 33,782 |
2012 | $ 422,295 | $ 6,194 | $ 416,101 | – |
2011 | $ 16,893 | $ 11,918 | – | $ 4,975 |
2010 | $ 674,461 | $ 347,606 | $ 321,931 | $ 4,924 |
2009 | $ 171,535 | $ 48,056 | $ 101,103 | $ 22,376 |
2008 | $ 1,594,802 | $ 1,557,336 | $ 37,466 | – |
2007 | $ 276,609 | $ 177,979 | $ 98,630 | – |
2006 | $ 42,918 | $ 37,208 | $ 5,710 | – |
2005 | $ 59,705 | $ 18,373 | $ 41,332 | – |
2004 | $ 15,984 | – | $ 15,984 | – |
2003 | $ 8,409 | $ 3,549 | $ 4,860 | – |
2002 | $ 11,630 | $ 11,630 | – | – |
2001 | $ 11,194 | $ 2,299 | $ 8,895 | – |
2000 | $ 10,455 | $ 10,455 | – | – |
Roland de Wolfe
World | Europe | The Americas | Oceania | |
---|---|---|---|---|
Total | $ 5,330,553 | $ 2,865,598 | $ 2,415,239 | $ 49,715 |
2010 | $ 721,233 | $ 549,485 | $ 122,033 | $ 49,715 |
2009 | $ 452,980 | $ 42,918 | $ 410,062 | – |
2008 | $ 485,757 | $ 368,727 | $ 117,030 | – |
2007 | $ 751,611 | $ 525,977 | $ 225,634 | – |
2006 | $ 2,295,130 | $ 786,036 | $ 1,509,094 | – |
2005 | $ 605,384 | $ 574,419 | $ 30,965 | – |
2004 | $ 18,457 | $ 18,036 | $ 421 |